スポーツベット ライブ Coverage
List of analysts who report on our financial results
(Update: February 2024)
| Company (in alphabetical order) | スポーツベット ライブ |
|---|---|
| BofA Securities Japan スポーツベット ライブ., Ltd | Takumi Kasai |
| CLSA Securities Japan スポーツベット ライブ., Ltd. | Masahiro Mochizuki |
| Daiwa Securities Capital Markets スポーツベット ライブLtd. | Hideaki Teraoka |
| Mizuho Securities スポーツベット ライブ., Ltd. | Yoshihiro Nakagawa |
| Morgan Stanley MUFG Securities スポーツベット ライブ., Ltd. | Ryo Yagi |
| Nomura Securities スポーツベット ライブ., Ltd. | Yugo Hamakawa |
| QUICK Corp. | Hirotaka Hosogai |
| SMBC Nikko Securities Inc. | Hiroki Kawashima |
The list is for reference only and is not purported to be all inclusive and current as to those who cover スポーツベット ライブ. This list should not be construed as endorsement or acquiescence on the part of スポーツベット ライブ as to the forecasts, opinions or recommendations of the analysts listed here.
This symbol represents a PDF file.
is required to download this file for viewing and printing.